Most Recent Herington Homes For Sale
| View All Herington Homes For Sale | ||
|
449 S 5th St, Herington, KS 67449 | $39,500 3 beds 1 bath |
|
208 N 1st St, Herington, KS 67449 | $11,900 2 beds 1 bath |
|
203 S 8th St, Herington, KS 67449 | $24,900 2 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings